ltc

Property Assesment Detail Information for Holding No. : 04/624   

MOHIBUL ALOM MOLLAH

 

General Information


Father's Name :   MOTIOR RAHMAN MONDAL
Holding No. :  04/624
Old Holdning No. :  N/A
Ward No. :  Ward No. -4
Street Name :  Chunari PWD Road (Zone A)
Address :  LAKHIPUR BAZAR ,
Date of Registration :  01.04.2018
House Type :  RCC & ASSAM TYPE
Mobile No. :  9864727267

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  RCC, Assam Type Use Of Building :  Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 11.000 20.000 Ground Floor Assam Type Commercial 220.000 936.80 206096.00
Other Room 1 11.000 20.000 Ground Floor Assam Type Commercial 220.000 936.80 206096.00
Other Room 1 22.000 2227.000 Ground Floor Assam Type Commercial 48994.000 936.80 45897579.20
Other Room 1 42.000 15.000 Ground Floor Assam Type Commercial 630.000 936.80 590184.00
Other Room 1 32.000 19.000 Ground Floor Assam Type Commercial 608.000 936.80 569574.40
Other Room 1 18.000 11.000 Ground Floor Assam Type Commercial 198.000 936.80 185486.40
Other Room 1 6.000 11.000 Ground Floor Assam Type Commercial 66.000 936.80 61828.80
Other Room 1 8.000 11.000 Ground Floor Assam Type Commercial 88.000 936.80 82438.40
Other Room 1 7.000 11.000 Ground Floor Assam Type Commercial 77.000 936.80 72133.60
Other Room 1 7.000 11.000 Ground Floor Assam Type Commercial 77.000 936.80 72133.60
Other Room 1 7.000 11.000 Ground Floor Assam Type Commercial 77.000 936.80 72133.60
Other Room 1 21.000 11.000 Ground Floor Assam Type Commercial 231.000 936.80 216400.80
Other Room 1 18.000 7.000 Ground Floor Assam Type Commercial 126.000 936.80 118036.80
Other Room 1 11.000 7.000 Ground Floor Assam Type Commercial 77.000 936.80 72133.60
Other Room 1 17.000 17.000 Ground Floor Assam Type Commercial 289.000 936.80 270735.20
Other Room 1 31.000 28.000 Ground Floor RCC only G Commercial 868.000 1083.82 940755.76
Bed Room 1 8.000 8.000 First Floor RCC G+1 Residential 64.000 861.62 55143.68

URV Calculation


Total Building Area : (A) 52910.000 Sq. Ft. Land Value : 180.00 /sq. ft. Total Building Value : (D) 49688889.84
Plinth Area : (B) 79269.000 Sq. Ft.     Total Land Value : (E) 14268420.00
Carpet Area : (C) 52910.000 Sq. Ft.     Total Value : (F)=(D+E) 63957309.84
  Annual Rent : (G)=(7.5% of F) 4796798.23
Residential URV : (H)=(G/A) 90.66
Commercial URV : (2xH) 181.32
Other's URV : (75 % of H) 67.99
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 64 90.66 5,802.21
Commercial : 52846 181.32 9,581,992.03
Others : 0 67.99 0.00
Total : 52,910 --- 9,587,794.25
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 239696 59924
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 239696 59924