ltc

Property Assesment Detail Information for Holding No. : 02/239   

Rajkumar Singha & Others

 

General Information


Father's Name :   S/O:-Lt. Nim Bahadur Chetry
Holding No. :  02/239
Old Holdning No. :  02/78
Ward No. :  Ward No. -2
Street Name :  Nidanpur to Folimari Road (Zone A)
Address :  Near Idgah ,
Date of Registration :  01.04.2018
House Type :  RCC G+1 & Assam type
Mobile No. :  9577392588

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  RCC, Assam Type Use Of Building :  Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Kitchen 1 12.000 14.000 Ground Floor RCC only G Residential 84.000 1083.82 182081.76
Bed Room 1 12.000 14.000 Ground Floor RCC only G Residential 168.000 1083.82 182081.76
Letrine 1 7.000 12.000 Ground Floor RCC only G Residential 0.000 1083.82 91040.88
Staircase 1 8.000 12.000 Ground Floor RCC only G Residential 0.000 1083.82 104046.72
Drawing Room 1 12.000 13.000 Ground Floor RCC only G Residential 156.000 1083.82 169075.92
Bed Room 2 12.000 14.000 Ground Floor RCC G+1 Residential 336.000 1098.60 369129.60
Letrine 1 7.000 12.000 Ground Floor RCC G+1 Residential 0.000 1098.60 92282.40
Staircase 1 8.000 12.000 Ground Floor RCC G+1 Residential 0.000 1098.60 105465.60
Bed Room 1 10.000 10.000 Ground Floor RCC G+1 Residential 100.000 1098.60 109860.00
Bed Room 2 15.000 12.000 Ground Floor Assam Type Residential 360.000 936.80 337248.00
Bed Room 1 12.000 12.000 Ground Floor Assam Type Residential 144.000 936.80 134899.20
Bed Room 2 12.000 12.000 Ground Floor Assam Type Residential 288.000 936.80 269798.40
Kitchen 1 12.000 12.000 Ground Floor Assam Type Residential 72.000 936.80 134899.20
Open Varanda 1 6.000 12.000 Ground Floor Assam Type Residential 0.000 936.80 67449.60
Bed Room 2 11.000 15.000 Ground Floor Assam Type Residential 330.000 936.80 309144.00
Open Varanda 1 15.000 17.000 Ground Floor Assam Type Residential 0.000 936.80 238884.00
Letrine 2 4.000 5.000 Ground Floor Assam Type Residential 0.000 936.80 37472.00

URV Calculation


Total Building Area : (A) 2921.000 Sq. Ft. Land Value : 185.55 /sq. ft. Total Building Value : (D) 2934859.04
Plinth Area : (B) 4381.500 Sq. Ft.     Total Land Value : (E) 812987.32
Carpet Area : (C) 2038.000 Sq. Ft.     Total Value : (F)=(D+E) 3747846.36
  Annual Rent : (G)=(7.5% of F) 281088.47
Residential URV : (H)=(G/A) 96.23
Commercial URV : (2xH) 192.46
Other's URV : (75 % of H) 72.17
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 2038 96.23 196,117.19
Commercial : 0 192.46 0.00
Others : 0 72.17 0.00
Total : 2,038 --- 196,117.19
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 4904 1226
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 4904 1226