ltc

Property Assesment Detail Information for Holding No. : 04/640   

MAHENDRA BHAGAT & SURENDRA BHAGAT

 

General Information


Father's Name :   LATE MAHESH BHAGAT
Holding No. :  04/640
Old Holdning No. :  04/519(A)
Ward No. :  Ward No. -4
Street Name :  Chunari PWD Road (Zone A)
Address :  BOKULTOLA (BAZAR) ,
Date of Registration :  01.04.2018
House Type :  RCC & ASSAM TYPE
Mobile No. :  9957025881

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  RCC, Assam Type Use Of Building :  Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 7.060 26.060 Ground Floor RCC only G Commercial 183.983 1083.82 199404.45
Other Room 1 7.060 26.060 Ground Floor RCC only G Commercial 183.983 1083.82 199404.45
Other Room 1 14.000 26.060 Ground Floor RCC only G Commercial 364.840 1083.82 395420.88
Other Room 1 11.060 26.060 Ground Floor RCC only G Commercial 288.223 1083.82 312381.85
Other Room 1 11.060 26.060 Ground Floor RCC only G Commercial 288.223 1083.82 312381.85
Other Room 1 6.060 26.060 Ground Floor RCC only G Commercial 157.923 1083.82 171160.10
Other Room 1 6.060 26.060 Ground Floor RCC only G Commercial 157.923 1083.82 171160.10
Other Room 1 6.060 26.060 Ground Floor RCC only G Commercial 157.923 1083.82 171160.10
Other Room 1 6.060 26.060 Ground Floor RCC only G Commercial 157.923 1083.82 171160.10
Other Room 1 24.060 22.000 Ground Floor Assam Type Commercial 529.320 936.80 495866.97
Other Room 1 9.060 13.060 Ground Floor Assam Type Commercial 118.323 936.80 110844.98
Other Room 1 9.060 13.060 Ground Floor Assam Type Commercial 118.323 936.80 110844.98
Other Room 1 9.060 13.060 Ground Floor Assam Type Commercial 118.323 936.80 110844.98
Other Room 1 9.060 13.060 Ground Floor Assam Type Commercial 118.323 936.80 110844.98
Other Room 1 9.060 13.060 Ground Floor Assam Type Commercial 118.323 936.80 110844.98
Other Room 1 9.060 13.060 Ground Floor Assam Type Commercial 118.323 936.80 110844.98
Other Room 1 24.000 20.000 Ground Floor Assam Type Commercial 480.000 936.80 449664.00

URV Calculation


Total Building Area : (A) 3660.210 Sq. Ft. Land Value : 180.00 /sq. ft. Total Building Value : (D) 3714234.82
Plinth Area : (B) 5490.303 Sq. Ft.     Total Land Value : (E) 988254.54
Carpet Area : (C) 3660.202 Sq. Ft.     Total Value : (F)=(D+E) 4702489.36
  Annual Rent : (G)=(7.5% of F) 352686.70
Residential URV : (H)=(G/A) 96.36
Commercial URV : (2xH) 192.71
Other's URV : (75 % of H) 72.27
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 96.36 0.00
Commercial : 3660.202 192.71 705,371.86
Others : 0 72.27 0.00
Total : 3,660 --- 705,371.86
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 17636 4409
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 17636 4409