ltc

Property Assesment Detail Information for Holding No. : 03/351   

Bishwanath Prasad Gupta

 

General Information


Father's Name :   Lt- Kartik lal Sha
Holding No. :  03/351
Old Holdning No. :  NA
Ward No. :  Ward No. -3
Street Name :  Lakhikanto Sarkar Road
Address :  Lakhipur Bazar ,
Date of Registration :  01.04.2018
House Type :  Rcc
Mobile No. :  9476645679

Self Assesment Information


Location Of Building :  Main Road Building Type :  RCC Use Of Building :  Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 20.000 9.000 Ground Floor RCC only G Commercial 180.000 1083.82 195087.60
Other Room 1 20.000 7.600 Ground Floor RCC only G Commercial 152.000 1083.82 164740.64
Corridor 1 20.000 3.600 Ground Floor RCC only G Commercial 36.000 1083.82 78035.04
Other Room 1 14.000 20.000 Ground Floor RCC only G Commercial 280.000 1083.82 303469.60
Staircase 1 16.000 9.000 Ground Floor RCC only G Commercial 0.000 1083.82 156070.08
Bed Room 1 27.000 8.600 First Floor RCC G+1 Residential 232.200 861.62 200068.16
Bed Room 1 11.600 12.000 First Floor RCC G+1 Residential 139.200 861.62 119937.50
Bathroom 1 7.000 5.000 First Floor RCC G+1 Residential 0.000 861.62 30156.70
Balcony 1 21.000 4.000 First Floor RCC G+1 Residential 42.000 861.62 72376.08
Corridor 1 3.000 7.600 First Floor RCC G+1 Residential 11.400 861.62 19644.93
Prayer Room 1 5.000 7.600 First Floor RCC G+1 Residential 0.000 861.62 32741.56
Bed Room 1 12.000 12.000 First Floor RCC G+1 Residential 144.000 861.62 124073.28
Bathroom 1 5.000 7.000 First Floor RCC G+1 Residential 0.000 861.62 30156.70
Drawing Room 1 12.000 18.000 First Floor RCC G+1 Residential 216.000 861.62 186109.92
Kitchen 1 10.000 8.600 First Floor RCC G+1 Residential 43.000 861.62 74099.32
Corridor 1 3.600 10.000 First Floor RCC G+1 Residential 18.000 861.62 31018.32
Kitchen 1 9.600 5.000 First Floor RCC G+1 Residential 24.000 861.62 41357.76
Bed Room 1 10.600 17.000 First Floor RCC G+1 Residential 180.200 861.62 155263.92
Bathroom 1 6.600 7.000 First Floor RCC G+1 Residential 0.000 861.62 39806.84
Corridor 1 3.600 9.000 First Floor RCC G+1 Residential 16.200 861.62 27916.48
Corridor 1 24.600 3.000 First Floor RCC G+1 Residential 36.900 861.62 63587.55
Bed Room 1 12.000 9.600 First Floor RCC G+1 Residential 115.200 861.62 99258.62
Bathroom 1 3.000 7.000 First Floor RCC G+1 Residential 0.000 861.62 18094.02
Kitchen 1 10.000 5.000 First Floor RCC G+1 Residential 25.000 861.62 43081.00
Store Room 1 10.000 5.000 First Floor RCC G+1 Commercial 25.000 861.62 43081.00
Store Room 1 12.000 14.000 First Floor RCC G+1 Commercial 84.000 861.62 144752.16
Store Room 1 22.000 35.000 First Floor RCC G+1 Commercial 385.000 861.62 663447.40
Store Room 1 23.600 19.600 First Floor RCC G+1 Commercial 231.280 861.62 398550.94
Bathroom 1 10.000 5.000 First Floor RCC G+1 Residential 0.000 861.62 43081.00

URV Calculation


Total Building Area : (A) 3963.560 Sq. Ft. Land Value : 180.55 /sq. ft. Total Building Value : (D) 3599064.16
Plinth Area : (B) 1242.000 Sq. Ft.     Total Land Value : (E) 224243.10
Carpet Area : (C) 2616.580 Sq. Ft.     Total Value : (F)=(D+E) 3823307.26
  Annual Rent : (G)=(7.5% of F) 286748.04
Residential URV : (H)=(G/A) 72.35
Commercial URV : (2xH) 144.69
Other's URV : (75 % of H) 54.26
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 1243.3 72.35 89,947.88
Commercial : 1373.28 144.69 198,702.86
Others : 0 54.26 0.00
Total : 2,617 --- 288,650.74
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 7216 1804
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 7216 1804