ltc

Property Assesment Detail Information for Holding No. : 02/655   

Lakhipur Higher Secondary School

 

General Information


Father's Name :  
Holding No. :  02/655
Old Holdning No. :  NA
Ward No. :  Ward No. -2
Street Name :  Shivbari Chariali to Thanamur Road (Zone A)
Address :  Rajbari Front,Lakhipur ,
Date of Registration :  01.04.2018
House Type :  A.T. & Others
Mobile No. :  9707023153

Self Assesment Information


Location Of Building :  Main Road Building Type :  Assam Type, Other Use Of Building :  Others
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 78.000 18.000 Ground Floor Others Others 1404.000 57.78 81123.12
Open Varanda 1 12.000 78.000 Ground Floor Others Others 0.000 57.78 54082.08
Class Room 5 24.000 14.000 Ground Floor Others Others 1680.000 57.78 97070.40
Open Varanda 1 6.000 22.000 Ground Floor Others Others 0.000 57.78 7626.96
Office Room 2 27.000 14.000 Ground Floor Assam Type Others 756.000 936.80 708220.80
Letrine 1 5.000 7.000 Ground Floor Assam Type Others 0.000 936.80 32788.00
Office Room 2 27.000 14.000 Ground Floor Others Others 756.000 57.78 43681.68
Class Room 1 27.000 14.000 Ground Floor Others Others 378.000 57.78 21840.84
Class Room 4 18.000 22.000 Ground Floor Assam Type Others 1584.000 936.80 1483891.20
Class Room 5 15.600 20.000 Ground Floor Assam Type Others 1560.000 936.80 1461408.00
Class Room 4 19.000 20.000 Ground Floor Assam Type Others 1520.000 936.80 1423936.00
Class Room 3 16.000 18.000 Ground Floor Assam Type Others 864.000 936.80 809395.20
Open Varanda 1 6.000 49.000 Ground Floor Assam Type Others 0.000 936.80 275419.20
Class Room 4 19.000 14.000 Ground Floor Others Others 1064.000 57.78 61477.92
Open Varanda 1 6.000 78.000 Ground Floor Others Others 0.000 57.78 27041.04
Class Room 2 23.000 20.000 Ground Floor Assam Type Others 920.000 936.80 861856.00
Open Varanda 1 6.000 46.000 Ground Floor Assam Type Others 0.000 936.80 258556.80

URV Calculation


Total Building Area : (A) 14627.000 Sq. Ft. Land Value : 180.55 /sq. ft. Total Building Value : (D) 7709415.24
Plinth Area : (B) 21940.500 Sq. Ft.     Total Land Value : (E) 3961357.27
Carpet Area : (C) 12486.000 Sq. Ft.     Total Value : (F)=(D+E) 11670772.51
  Annual Rent : (G)=(7.5% of F) 875307.93
Residential URV : (H)=(G/A) 59.84
Commercial URV : (2xH) 119.68
Other's URV : (75 % of H) 44.88
Annual Rental Value (AR)   Tax Information Education Inst.
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 59.84 0.00
Commercial : 0 119.68 0.00
Others : 12486 44.88 560,389.77
Total : 12,486 --- 560,389.77
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 14008 3502
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 14008 3502