ltc

Property Assesment Detail Information for Holding No. : 02/33   

IB, Lakhipur

 

General Information


Father's Name :  
Holding No. :  02/33
Old Holdning No. :  02/119
Ward No. :  Ward No. -2
Street Name :  Shivbari Chariali to Thanamur Road (Zone B)
Address :  Thanamod,Bamunpara ,
Date of Registration :  01.04.2018
House Type :  Assam Type & Others
Mobile No. :  NA

Self Assesment Information


Location Of Building :  Main Road Building Type :  Assam Type, Other Use Of Building :  Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bed Room 3 12.000 16.000 Ground Floor Others Residential 576.000 57.78 33281.28
Kitchen 1 12.000 9.000 Ground Floor Others Residential 54.000 57.78 6240.24
Bed Room 2 16.600 17.000 Ground Floor Assam Type Residential 564.400 936.80 528729.92
Letrine 2 8.000 7.000 Ground Floor Assam Type Residential 0.000 936.80 104921.60
Open Varanda 1 7.000 33.000 Ground Floor Assam Type Residential 0.000 936.80 216400.80
Bed Room 1 13.000 12.600 Ground Floor Assam Type Residential 163.800 936.80 153447.84
Bathroom 1 9.000 6.000 Ground Floor Assam Type Residential 0.000 936.80 50587.20
Dinning Room 1 13.000 18.600 Ground Floor Assam Type Residential 241.800 936.80 226518.24
Corridor 1 5.000 13.000 Ground Floor Assam Type Residential 32.500 936.80 60892.00
Kitchen 1 11.600 13.000 Ground Floor Assam Type Residential 75.400 936.80 141269.44
Bed Room 1 13.000 12.600 Ground Floor Assam Type Residential 163.800 936.80 153447.84
Bathroom 1 9.000 6.000 Ground Floor Assam Type Residential 0.000 936.80 50587.20
Bed Room 1 14.000 24.600 Ground Floor Assam Type Residential 344.400 936.80 322633.92
Bathroom 1 6.600 14.000 Ground Floor Assam Type Residential 0.000 936.80 86560.32
Kitchen 1 9.600 14.900 Ground Floor Assam Type Residential 71.520 936.80 133999.87
Dinning Room 1 19.600 14.900 Ground Floor Assam Type Residential 292.040 936.80 273583.07
Open Varanda 1 7.000 28.900 Ground Floor Assam Type Residential 0.000 936.80 189514.64
Letrine 1 10.000 10.000 Ground Floor Assam Type Residential 0.000 936.80 93680.00
Office Room 2 10.000 11.000 Ground Floor Assam Type Residential 220.000 936.80 206096.00
Office Room 2 14.600 14.600 Ground Floor Assam Type Residential 426.320 936.80 399376.57

URV Calculation


Total Building Area : (A) 4305.100 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 3431768.00
Plinth Area : (B) 6457.650 Sq. Ft.     Total Land Value : (E) 896838.43
Carpet Area : (C) 3225.980 Sq. Ft.     Total Value : (F)=(D+E) 4328606.43
  Annual Rent : (G)=(7.5% of F) 324645.48
Residential URV : (H)=(G/A) 75.41
Commercial URV : (2xH) 150.82
Other's URV : (75 % of H) 56.56
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 3225.98 75.41 243,269.57
Commercial : 0 150.82 0.00
Others : 0 56.56 0.00
Total : 3,226 --- 243,269.57
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 6080 1520
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 6080 1520